Domain Auctions
Here's the 3 most important things you need to know before placing a bid.
- All bids are final and can't be rescinded.
- Any bid in the last 5 minutes extends the auction by 5 more minutes.
- Winning an auction is a legally binding contract.
Domain
|
|
TF
|
CF
|
|
.gov
|
.edu
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
iav.eu | 2006 | 0 | 7 | 0 | 17h | €110.00 | |||
tpo.eu | 2006 | 0 | 0 | 0 | 1d | €55.00 | |||
moveonnet.eu | 2006 | 24 | 23 | 0 | 1d | €580.00 | |||
aisti.eu | 2006 | 27 | 23 | 0 | 1d | €55.00 | |||
lexisonline.eu | 2006 | 19 | 16 | 0 | 2d | €50.00 | |||
ucp.eu | 2006 | 0 | 0 | 0 | 3d | €55.00 | |||
bs.at | 2025 | 0 | 0 | 0 | 3d | €55.00 | |||
neurodigital.es | 2012 | 19 | 20 | 0 | 4d | €55.00 | |||
egb.eu | 2006 | 25 | 18 | 0 | 4d | €55.00 | |||
mhu.eu | 2006 | 0 | 4 | 0 | 4d | €55.00 | |||
rimo.eu | 2006 | 0 | 4 | 0 | 4d | €90.00 | |||
presto-cycling.eu | 2022 | 22 | 17 | 0 | 5d | €50.00 |
* The metrics displayed are indicative and may change over time.